Hours
 
 
Plant:   pH:   Category:   cF:   ppm:
Basil   5.5 - 6.5   L   10 - 16   700 - 1120
Chicory   5.5 - 6.0   H   20 - 24   1400 - 1680
Chives   6.0 - 6.5   M   18 - 24   1260 - 1540
Fennel   6.4 - 6.8   L   10 - 14   700 - 980
Lavendar   6.4 - 6.8   L   10 - 14   700 - 980
Lemon Balm   5.5 - 6.5   L   10 - 16   700 - 1120
Marjoram   6.0   M   16 - 20   1120 - 1400
Mint   5.5 - 6.0   H   20 - 24   1400 - 1680
Mustard cress   6.0 - 6.5   M   12 - 24   840 - 1680
Parsley   5.5 - 6.0   L   8 - 18   560 - 1260
Rosemary   5.5 - 6.5   L   10 -16   700 - 1120
Sage   5.5 - 6.5   L   10 - 16   700 - 1120
Thyme   5.5 - 7.0   L   8 - 16   560 - 1120
Watercress   6.5 - 6.8   L   4 - 18   280 - 1260
 
Fruit Flowers Herbs Vegetables